Mystic Pete 2007-2008
August 10th, 2007: The mists are clearing...what follows is what Mystic Pete says will happen in the coming football season...
| ENGLAND | | |
| Premier League | | |
| 1st | Manchester United | |
| 2nd | Liverpool | |
| 3rd | Chelsea | |
| 4th | Tottenham Hotspur | |
| 5th | Arsenal | |
| relegated: 18th | Birmingham City | |
| 19th | Wigan Athletic | |
| 20th | Derby County | |
| | |
| First manager sacked: | Gareth Southgate (Middlesbrough) |
| Top Scorer: | Fernando Torres (Liverpool) | |
| | |
| FA Cup: | Tottenham Hotspur | |
| League Cup: | Liverpool | |
| | |
| Championship | | |
| 1st | Sheffield United | |
| 2nd | Watford | |
| also promoted: | Cardiff City | |
| | |
| ELSEWHERE | | |
| Winners | Runners-up |
| Champion's League | Barcelona | Manchester United |
| UEFA Cup | Bayern Munich | Celtic |
| | |
| Scottish Premier | Celtic | Rangers |
| Italian Serie A | AC Milan | Internazionale |
| Spanish Liga | Barcelona | Sevilla |
| French Championnat | Marseille | Lyon |
| German Bundesliga | Werder Bremen | VfB Stuttgart |
| Belgian D1 | KRC Genk | Anderlecht |
| MLS (2007) | New England Revolution | FC Dallas |
| | |
| Who will Qualify for EURO 2008? | |
| Austria (co-host) | Germany | |
| Switzerland (co-host) | Czech Republic | |
| Serbia | Croatia | |
| Portugal | England | |
| France | Sweden | |
| Scotland | Northern Ireland | |
| Greece | Bulgaria | |
| Turkey | Holland | |
It will be so...when is Mystic Pete ever wrong?